Exchange rates "PromTransBank" LLC
January 19, 2021Buy | Sell | |
---|---|---|
Rubles / $1 US Dollar | 73,55 | 74,25 |
Rubles / €1 Euro | 89,20 | 89,90 |
Buy | Sell | |
---|---|---|
Rubles / $1 US Dollar | 73,55 | 74,25 |
Rubles / €1 Euro | 89,20 | 89,90 |
1. | |||
Address: Moscow, Mohovaja Street, 11, Building 13 | |||
Phones: (495) 995-09-00, (495) 995-09-14 | |||
Operation time:
| |||
Currency exchange: the office makes a currency exchange | |||
2. | |||
Address: Moscow, Teplyj Stan Street, 5, Building 4 | |||
Phones: (495) 775-72-30, 775-72-31 | |||
Operation time:
|