CB RF | 09.12.2023 | 08.12.2023 |
---|---|---|
RUB/USD | 91.6402 | 92.5654 |
RUB/EUR | 98.8409 | 99.8131 |
Bank / At least one branch working time | US Dollar | ||
---|---|---|---|
Buy | Sell | ||
Check Time | |||
The best exchange rates | --.-- | --.-- | |
Banks with day off in table below: | |||
![]() |
Rosselkhozbank | 90,40 | 94,50 |
day off today, 00:58:06 |
|||
![]() |
VTB Bank | 90,25 | 94,55 |
day off today, 00:58:02 |
|||
![]() |
Asian-Pacific Bank | 91,31 | 97,65 |
day off today, 00:53:04 |