CB RF | 10.04.2021 | 09.04.2021 |
---|---|---|
RUB/USD | 77.1657 | 77.1011 |
RUB/EUR | 91.7809 | 91.6192 |
Bank / At least one branch working time | Euro | |
---|---|---|
Buy | Sell | |
Check Time | ||
The best exchange rates | --.-- | --.-- |
Banks with day off in table below: | ||
Sberbank | 90,07 | 93,93 |
day off today, 16:43:13 |
Currency rate table contains relevant information about the ruble exchange rate to the US dollar and euro in banks. Information on exchange rates robot automatically updates from bank sites every 2 minutes. In addition, information on exchange rates in Lagan can be placed online at kovalut.ru directly by a bank employee.